| | | Issue no. 20 | | | | | | | | | | | |
| | | Issued on 12-08-08 | | | | | | | | | | | |
| . | | | | | | | | | | | | | |
| | | Belle Vue | M | H | A | R | Pts | 2008 | 3H+3A | 2007 | S.R.18.3.1 | | |
| | 1 | Jason Crump | 22 | 11 | 11 | 110 | 299 | 10.87 | | | 11.96 | | |
| | 2 | Charlie Gjedde | 20 | 11 | 9 | 99 | 201 | 8.12 | | | 8.93 | | |
| | 3 | Joe Screen | 18 | 9 | 9 | 82 | 133 | 6.49 | | | 7.14 | | |
| | 4 | Lukasz Jankowski | 11 | 6 | 5 | 41 | 47 | | 5.17 | | 5.69 | Ass | |
| | 5 | Patrick Hougaard | 7 | 3 | 4 | 42 | 53 | | 5.00 | | 5.50 | Ass | |
| | 6 | Billy Forsberg | 16 | 8 | 8 | 71 | 84 | 4.73 | | | | | |
| | 7 | Nick Simmons | 9 | 4 | 5 | 41 | 21 | | 3.00 | | | | |
| No 8 | 8 | Robert Ksiezak | 12 | 7 | 5 | 59 | 39 | | 3.00 | | | | |
| Also Rode | 9 | Michal Rajkowski | 8 | 4 | 4 | 29 | 11 | | 3.00 | | | | |
| | 10 | Jonas Raun | 9 | 6 | 3 | 38 | 12 | | 3.00 | | | | |
| | 11 | Steve Boxall | 0 | 0 | 0 | 0 | 0 | | | 3.63 | | | |
| | 12 | Rider 12 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | 13 | Rider 13 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | 14 | Rider 14 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | 15 | Rider 15 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | | | | | | | | | | | | | |
| | | Coventry | M | H | A | R | Pts | 2008 | 3H+3A | 2007 | S.R.18.3.1 | | |
| | 1 | Hans Andersen | 0 | 0 | 0 | 0 | 0 | | | 9.22 | 10.14 | | see Peterborough |
| | 2 | Chris Harris | 12 | 7 | 5 | 60 | 121 | | 7.73 | | 8.50 | | |
| | 3 | Oliver Allen | 11 | 7 | 4 | 45 | 73 | | 6.88 | | 7.57 | | |
| | 4 | Simon Stead | 14 | 7 | 7 | 67 | 107 | 6.39 | | | 7.03 | | |
| | 5 | Billy Janniro | 11 | 7 | 4 | 46 | 61 | | 6.14 | | 6.75 | | |
| | 6 | Filip Sitera | 0 | 0 | 0 | 0 | 0 | | | 4.00 | | Ass | |
| | 7 | Andreas Messing | 13 | 7 | 6 | 51 | 35 | 3.00 | | | | | |
| No 8 | 8 | Ben Barker | 6 | 3 | 3 | 29 | 33 | | | 3.00 | | | |
| Also Rode | 9 | Rory Schlein | 13 | 7 | 6 | 66 | 117 | 7.09 | | | | | |
| | 10 | Stan Burza | 15 | 7 | 8 | 79 | 73 | 3.70 | | | | | |
| | 11 | Rider 11 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | 12 | Rider 12 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | 13 | Rider 13 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | 14 | Rider 14 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | 15 | Rider 15 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | | | | | | | | | | | | | |
| | | Eastbourne | M | H | A | R | Pts | 2008 | 3H+3A | 2007 | S.R.18.3.1 | | |
| | 1 | Scott Nicholls | 18 | 9 | 9 | 92 | 210 | 9.13 | | | 10.04 | | |
| | 2 | Lee Richardson | 17 | 8 | 9 | 75 | 155 | 8.27 | | | 9.10 | | |
| | 3 | Edward Kennett | 20 | 9 | 11 | 92 | 168 | 7.30 | | | 8.03 | | |
| | 4 | Cameron Woodward | 22 | 11 | 11 | 100 | 147 | 5.88 | | | 6.47 | | |
| | 5 | Lewis Bridger | 21 | 10 | 11 | 92 | 116 | 5.04 | | | 5.54 | | |
| | 6 | Simon Gustafsson | 18 | 7 | 11 | 89 | 84 | 3.78 | | | | | |
| | 7 | James Brundle | 13 | 7 | 6 | 47 | 31 | 3.00 | | | | | |
| No 8 | 8 | Tomas Suchanek | 1 | 1 | 0 | 3 | 1 | | | 3.00 | | | |
| Also Rode | 9 | Brent Werner | 5 | 4 | 1 | 18 | 12 | | | 3.00 | | | |
| | 10 | Rider 10 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | 11 | Rider 11 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | 12 | Rider 12 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | 13 | Rider 13 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | 14 | Rider 14 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | 15 | Rider 15 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | | | | | | | | | | | | | |
| | | Ipswich | M | H | A | R | Pts | 2008 | 3H+3A | 2007 | S.R.18.3.1 | | |
| | 1 | Jaroslaw Hampel | 14 | 7 | 7 | 70 | 138 | 7.89 | | | 8.68 | | |
| | 2 | Piotr Swiderski | 14 | 8 | 6 | 78 | 153 | 7.85 | | | 8.64 | | |
| | 3 | Rory Schlein | 16 | 10 | 6 | 80 | 140 | 7.09 | | | 7.80 | | see Coventry |
| | 4 | Robert Miskowiak | 17 | 8 | 9 | 82 | 127 | 6.20 | | | 6.82 | | |
| | 5 | Tobias Kroner | 16 | 8 | 8 | 79 | 115 | 5.82 | | | 6.40 | | |
| | 6 | Steve Johnston | 17 | 8 | 9 | 81 | 113 | 5.58 | | | | | |
| | 7 | Chris Schramm | 16 | 8 | 8 | 58 | 46 | 3.17 | | | | | |
| No 8 | 8 | Robbie Kessler | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| Also Rode | 9 | Chris Louis | 5 | 2 | 3 | 19 | 30 | | | 7.10 | | | |
| | 10 | Rider 10 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | 11 | Rider 11 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | 12 | Rider 12 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | 13 | Rider 13 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | 14 | Rider 14 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | 15 | Rider 15 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | | | | | | | | | | | | | |
| | | Lakeside | M | H | A | R | Pts | 2008 | 3H+3A | 2007 | S.R.18.3.1 | | |
| | 1 | Andreas Jonsson | 12 | 6 | 6 | 56 | 129 | 9.21 | | | 10.13 | | |
| | 2 | Adam Shields | 15 | 8 | 7 | 74 | 144 | 7.78 | | | 8.56 | | |
| | 3 | Jonas Davidsson | 15 | 7 | 8 | 62 | 96 | 6.19 | | | 6.81 | | |
| | 4 | Joonas Kylmakorpi | 16 | 8 | 8 | 79 | 119 | 6.03 | | | 6.63 | | |
| | 5 | Leigh Lanham | 16 | 8 | 8 | 66 | 95 | 5.76 | | | 6.34 | | |
| | 6 | Lubos Tomicek | 14 | 6 | 8 | 56 | 64 | 4.57 | | | | | |
| | 7 | Ricky Kling | 16 | 8 | 8 | 69 | 77 | 4.46 | | | | | |
| No 8 | 8 | Kauko Nieminen | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| Also Rode | 8 | Chris Mills | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | 10 | Rider 10 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | 11 | Rider 11 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | 12 | Rider 12 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | 13 | Rider 13 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | 14 | Rider 14 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | 15 | Rider 15 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | | | | | | | | | | | | | |
| | | Peterborough | M | H | A | R | Pts | 2008 | 3H+3A | 2007 | S.R.18.3.1 | | |
| | 1 | Ryan Sullivan | 0 | 0 | 0 | 0 | 0 | | | 7.72 | 8.49 | | |
| | 2 | Kenneth Bjerre | 12 | 6 | 6 | 55 | 100 | 7.27 | | | 8.00 | | |
| | 3 | Lukas Dryml | 0 | 0 | 0 | 0 | 0 | | | 6.28 | 6.91 | | |
| | 4 | Danny King | 17 | 7 | 10 | 83 | 125 | 6.02 | | | 6.62 | | |
| | 5 | Karol Zabik | 5 | 2 | 3 | 22 | 20 | | | 5.00 | 5.50 | | see Poole |
| | 6 | Claus Vissing | 17 | 7 | 10 | 74 | 84 | 4.54 | | | | | |
| | 7 | Henning Bager | 9 | 3 | 6 | 36 | 32 | | 3.67 | | | | |
| No 8 | 8 | Tyron Proctor | 3 | 1 | 2 | 11 | 4 | | | 3.00 | | | |
| Also Rode | 9 | Sam Simota | 6 | 3 | 3 | 20 | 8 | | 3.00 | | | | |
| | 10 | James Cockle | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | 11 | Hans Andersen | 17 | 7 | 10 | 85 | 196 | 9.22 | | | | | |
| | 12 | Morten Risager | 15 | 7 | 8 | 67 | 76 | 4.54 | | | | | |
| | 13 | Henrik Moller | 7 | 4 | 3 | 24 | 11 | | 3.00 | | | | |
| | 14 | Rider 14 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | 15 | Rider 15 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | | | | | | | | | | | | | |
| | | Poole | M | H | A | R | Pts | 2008 | 3H+3A | 2007 | S.R.18.3.1 | | |
| | 1 | Bjarne Pedersen | 14 | 7 | 7 | 67 | 148 | 8.84 | | | 9.72 | | |
| | 2 | Chris Holder | 19 | 9 | 10 | 91 | 189 | 8.31 | | | 9.14 | | |
| | 3 | Davey Watt | 20 | 9 | 11 | 92 | 185 | 8.04 | | | 8.84 | | |
| | 4 | Magnus Zetterstrom | 12 | 5 | 7 | 56 | 82 | | 6.32 | | 6.95 | | Amended |
| | 5 | Adam Skornicki | 14 | 6 | 8 | 69 | 104 | 6.03 | | | 6.63 | | |
| | 6 | Freddie Eriksson | 21 | 9 | 12 | 109 | 148 | 5.43 | | | | | |
| | 7 | Daniel Davidsson | 11 | 4 | 7 | 37 | 34 | | 3.56 | | | | |
| No 8 | 8 | Jordan Frampton | 1 | 1 | 0 | 3 | 1 | | | 3.00 | | | |
| Also Rode | 9 | Krzysztof Kasprzak | 7 | 2 | 5 | 36 | 68 | | | 8.68 | | | |
| | 10 | Karol Zabik | 5 | 2 | 3 | 22 | 20 | | | 5.00 | | Ass | |
| | 11 | Zbigniew Suchecki | 6 | 3 | 3 | 26 | 21 | | 3.23 | | | | |
| | 12 | Rider 12 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | 13 | Rider 13 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | 14 | Rider 14 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | 15 | Rider 15 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | | | | | | | | | | | | | |
| | | Swindon | M | H | A | R | Pts | 2008 | 3H+3A | 2007 | S.R.18.3.1 | | |
| | 1 | Leigh Adams | 21 | 11 | 10 | 99 | 258 | 10.42 | | | 11.46 | | |
| | 2 | Mads Korneliussen | 20 | 10 | 10 | 95 | 184 | 7.75 | | | 8.53 | | |
| | 3 | Troy Batchelor | 18 | 10 | 8 | 80 | 146 | 7.30 | | | 8.03 | | |
| | 4 | James Wright | 21 | 11 | 10 | 95 | 127 | 5.35 | | | 5.89 | | |
| | 5 | Travis McGowan | 21 | 11 | 10 | 93 | 109 | 4.69 | | | 5.16 | | |
| | 6 | Jurica Pavlic | 1 | 0 | 1 | 7 | 11 | | | 4.00 | | Ass | |
| | 7 | Manuel Hauzinger | 3 | 2 | 1 | 8 | 9 | | | 3.30 | | | |
| No 8 | 8 | Joel Parsons | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| Also Rode | 9 | Theo Pijper | 9 | 4 | 5 | 28 | 14 | | 3.00 | | | | |
| | 10 | Cory Gathercole | 5 | 4 | 1 | 19 | 17 | | | 3.02 | | | |
| | 11 | Sebastian Alden | 20 | 11 | 9 | 86 | 95 | 4.42 | | | | | |
| | 12 | Rider 12 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | 13 | Rider 13 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | 14 | Rider 14 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | 15 | Rider 15 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | | | | | | | | | | | | | |
| | | Wolverhampton | M | H | A | R | Pts | 2008 | 3H+3A | 2007 | S.R.18.3.1 | | |
| | 1 | Niels Kristian Iversen | 12 | 7 | 5 | 59 | 115 | | 8.57 | | 9.43 | | |
| | 2 | Fredrick Lindgren | 15 | 9 | 6 | 71 | 145 | 8.17 | | | 8.99 | | |
| | 3 | Jesper B Monberg | 1 | 1 | 0 | 4 | 3 | | | 6.81 | 7.42 | | |
| | 4 | David Howe | 16 | 10 | 6 | 69 | 113 | 6.55 | | | 7.21 | | |
| | 5 | Ales Dryml | 16 | 10 | 6 | 65 | 77 | 4.74 | | | 5.21 | | |
| | 6 | Nicolai Klindt | 16 | 10 | 6 | 72 | 75 | 4.17 | | | | | |
| | 7 | Kenneth Hansen | 13 | 9 | 4 | 57 | 54 | 3.79 | | | | | |
| No 8 | 8 | Chris Neath | 1 | 1 | 0 | 4 | 1 | | | 3.90 | | | |
| Also Rode | 9 | Christian Hefenbrock | 16 | 10 | 6 | 60 | 60 | 4.00 | | | | | |
| | 10 | Rider 10 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | 11 | Rider 11 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | 12 | Rider 12 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | 13 | Rider 13 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | 14 | Rider 14 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | 15 | Rider 15 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
2008 - Applies to Team Positioning, Facilities & Team Changes.
3H + 3A - Applies to Team Positioning & Facilities.
2007 - Applies to Team Positioning, Facilities & Team Changes UNLESS there is also a figure in the 3 H + 3 A column, in which case that figure applies to Team Positioning & Facilities.