| | Up to and including | | | | | | | | | | | | | | | | |
| | Thursday, May 08, 2008 | | | | | | | | | | | | | | | | |
| | | M | W | D | L | W | D | L | F | A | Pts | | | | | | |
| 1 | Swindon | 11 | 5 | 1 | 0 | 2 | 0 | 3 | 531 | 484 | 17 | | | | | | |
| 2 | Eastbourne | 11 | 4 | 0 | 0 | 2 | 0 | 5 | 501 | 501 | 14 | | | | | | |
| 3 | Poole | 10 | 5 | 0 | 0 | 1 | 0 | 4 | 500 | 423 | 13 | | | | | | |
| 4 | Lakeside | 8 | 4 | 0 | 0 | 1 | 0 | 3 | 375 | 364 | 11 | | | | | | |
| 5 | Coventry | 7 | 2 | 1 | 1 | 1 | 0 | 2 | 315 | 320 | 8 | | | | | | |
| 6 | Ipswich | 8 | 3 | 0 | 1 | 0 | 1 | 3 | 372 | 355 | 7 | | | | | | |
| 7 | Wolverhampton | 9 | 3 | 0 | 2 | 0 | 0 | 4 | 399 | 420 | 6 | | | | | | |
| 8 | Peterborough | 8 | 3 | 0 | 1 | 0 | 0 | 4 | 315 | 419 | 6 | | | | | | |
| 9 | Belle Vue | 8 | 2 | 0 | 2 | 0 | 1 | 3 | 354 | 376 | 5 | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
Top four teams progress to the play-offs. Top two teams have home advantage in one-off semi-final meetings (1st v 4th & 2nd v 3rd).
Winners from two semi-finals then meet in two-legged Grand Final to decide Elite League Championship.
Bottom two teams will play-off over 2 legs with the loser racing against the Premier League play-off winners to decide promotion and relegation places.